
Thirty years after his motorsport career started, the Scottish multi-talent appears as fresh and irrepressible as he was during his karting days. His spectacular opening laps at the start of the 24 Hours of Le Mans or the 1000 kilometers Silverstone last year remain unforgotten: wherever there is a battle for lead Allan McNish is not far away.
The two time Le Mans winner fights for every meter and appears just as exuberant out of the cockpit as he is in a race car. He is regarded as a popular conversationalist with the media thanks to his thorough analysis and honest statements.
Allan McNish is married to Kelly. The pair lives with their daughter and son in Monaco.
| 2010 | 3rd in Le Mans 24 Hours (Audi R15 TDI) |
|---|---|
| 2009 | 1st in Sebring 12 Hour race (Audi R15 TDI), 3rd in Le Mans 24 Hour race (Audi R15 TDI) |
| 2008 | 1st in Le Mans 24 Hour race (Audi R10 TDI), 3rd in Le Mans Series (Audi R10 TDI), 3rd in Sebring 12 Hour race (Audi R10 TDI), 1st in "Petit Le Mans" race (Audi R10 TDI) |
| 2007 | 1st in American Le Mans Series (Audi R10 TDI), 1st in “Petit Le Mans” race (Audi R10 TDI) |
| 2006 | 1st in American Le Mans Series (Audi R10 TDI), 1st in Sebring 12 Hour race (Audi R10 TDI), 1st in “Petit Le Mans” race (Audi R10 TDI), 3rd in Le Mans 24 Hour race (Audi R10 TDI) |
| 2005 | 10th in DTM (Audi A4 DTM), 1st in Silverstone 1000 km race (Audi R8), 3rd in Le Mans 24 Hour race (Audi R8), 2nd in Sebring 12 Hour race (Audi R8) |
| 2004 | 1st in Sebring 12 Hour race (Audi R8), 1st in Nürburgring 1000 km race (Audi R8), 1st in Silverstone 1000 km race (Audi R8), 2nd in Le Mans Endurance Series (Audi R8) |
| 2003 | Formula 1 test driver |
| 2002 | Formula 1 |
| 2001 | Formula 1 test driver, Daytona 24 Hour race |
| 2000 | 1st in American Le Mans Series (Audi R8), 2nd in Sebring 12 Hour race (Audi R8), 2nd in Le Mans 24 Hour race (Audi R8), 1st in “Petit Le Mans” race (Audi R8) |
| 1999 | Le Mans 24 Hour race, 2nd in Daytona 24 Hour race |
| 1998 | 1st in Le Mans 24 Hour race, 5th in FIA GT Championship |
| 1997 | Sports car racing USA, 3 victories in 3 races |
| 1996 | Formula 1 test driver |
| 1995 | International Formula 3000 Championship |
| 1994 | Formula 1 test driver, International Formula 3000 Championship |
| 1993 | Formula 1 test driver |
| 1992 | Formula 1 test driver, International Formula 3000 Championship |
| 1991 | Formula 1 test driver, International Formula 3000 Championship |
| 1990 | 4th in International Formula 3000 Championship, Formula 1 test driver |
| 1989 | 2nd in British Formula 3 Championship |
| 1988 | 1st in Formula Opel Lotus |
| 1987 | 2nd in Formula Ford 1600 Championship |
| 1986 | 1st in British Kart Championship |
| 1985 | 3rd in World Kart Championship |
| 1983 | 1st in British Kart Championship |
| 1989–1993 | Kart |
… at 1.65 m in height and weighing 60 kilograms Allan McNish is the shortest and lightest of all the Audi R18 TDITDISynonymous with muscular torque delivery and outstanding efficiency: TDI. Today, TDI engines are sporty, smooth and economical.TDI drivers?
… he is a proud Scot and likes to wear a kilt at official functions?
… the professional driver has completed eight of his eleven Le Mans starts to date with Audi?
… he shared a house during the 1980s with former team mate Mika Häkkinen?
Date/place of birth
December 29, 1969/Dumfries (GB)
Place of residence
Monaco (MC)
Status
married to Kelly, one son (Finlay), one daughter (Charlotte Amelie)
Height/weight
1.65 m/58 kg
Le Mans starts
10 (2 wins)
Motorsport since
1981 (Audi driver since 2000/2004)