-
Search
Audi Genuine Battery
Audi Genuine Battery
We strive to give you peace of mind with every drive. That's why our Audi Genuine Batteries come with 2 years warranty.
Genuine Lead Calcium Batteries
Maximum energy, low water consumption and with an extended service life - the Audi Genuine lead-calcium starter batteries are used as standard in all models that do not have a start-stop system.
Genuine Start Stop Starter EFB Batteries
Used in Audi vehicles with automatic start-stop systems, the original Audi starter battery with EFB memory comes with high cycle stability and improved charge absorption. It's just the right thing for frequent engine restarts.
Genuine Start Stop Starter AGM Batteries
The original Audi battery with AGM energy storage makes it possible to get your Audi off to a powerful start with brake energy recovery. This fleece battery covers the highest energy requirements of modern vehicles with an extremely long service life.
Full power for the environment
Many Audi models help you with functions such as the start-stop system or the recovery of braking energy, or recuperation for short. The requirement: a strong starter battery.
Recuperation
When you accelerate or brake, part of the kinetic energy of your Audi is normally lost. Part of this energy is recovered through recuperation: it deliberately places greater strain on the generator (alternator) in this phase and thus supplies the battery with more energy. The generator converts the kinetic energy into electricity - like a bicycle dynamo. In acceleration phases, the generator is deliberately used little or not at all. The reason: the vehicle now uses the energy that the battery previously stored. This saves fuel and emissions.
Start-Stop-System
The start-stop system automatically switches the engine off and on again when you
release or step on the clutch or brake when stopping. This means that you consume
up to 0.2 liters less fuel per 100 km. The requirement: a battery that is
particularly cycle-resistant.
What you need to know about Audi Batteries
When is it time for a battery change?
Long down-times, lots of short haul trips: there are many factors that determine
when it's time for a change. If the battery was produced after 2009, you can read
on the acid indicator if it needs to be changed. Here, black is a good sign. If
it's showing light yellow, it's time to visit your Audi Service Centre.
In general, you should have your battery checked every year.
How do you change the battery in the car key?
We recommend you head to your Audi Service Centre when your battery is empty in your key. With many remote control keys, the battery change has to be completed within seconds - otherwise the radio data stored in the key may be lost. This may result in your key no longer recognising the vehicle and re-calibration becomes necessary.
How much does a car battery cost?
Audi battery prices vary, depending on what is required: Lead calcium starter batteries, EFB/EFB+ starter batteries, AGM starter batteries, etc. However, they all have one thing in common: they're replaced by our expert service team. The old battery is removed and correctly disposed of, and then the new battery is professionally installed and connected.
We're already convinced of their quality - that's why you'll also receive an additional two-years Audi Warranty.
Why does the battery wear down?
Your battery has to be changed from time to time, as every time it discharges, lead sulphate crystals form on the lead plates of the battery, which reduce the flow of electricity over time. The greater the amount of lead sulphate crystals on the plate surfaces, the lower the capacity of the battery.
Audi Genuine Battery Price List.
Click to see the prices
Model | Year | Battery Serial No. | RRP (MYR) | New RRP (after -20%) |
---|---|---|---|---|
A3 Sedan 1.4 TFSI | 2016 | 000915105FC | 1,630.00 | 1,304.00 |
A3 Sedan 1.8 TFSI | 2016 | 000915105FC | 1,630.00 | 1,304.00 |
A4 1.4 TFSI | 2016 | 000915105CD | 2,050.00 | 1,640.00 |
A4 2.0 TFSI | 2017 | 000915105CD | 2,050.00 | 1,640.00 |
A4 2.0 TFSI | 2016 | 000915105CD | 2,050.00 | 1,640.00 |
A4 2.0 TFSI quattro (New) | 2021 | 8W0915105 | 2,560.00 | 2,048.00 |
A5 2.0 TFSI quattro (New) | 2021 | 8W0915105 | 2,560.00 | 2,048.00 |
A5 Sportback 2.0 TFSI quattro | 2019 | 000915105CD | 2,050.00 | 1,640.00 |
A5 Sportback advanced 2.0 TFSI quattro | 2022 | 8W0915105 | 2,560.00 | 2,048.00 |
A6 1.8 TFSI | 2016 | 000915105CF | 2,560.00 | 2,048.00 |
A6 2.0 TFSI quattro | 2017 | 000915105CF | 2,560.00 | 2,048.00 |
A6 3.0 TFSI quattro (New) | 2020 | 000915105CC | 1,960.00 | 1,568.00 |
A6 3.0 TFSI quattro | 2016 | 000915105CF | 2,560.00 | 2,048.00 |
A7 Sportback 3.0 TFSI quattro (New) | 2019 | 000915105CC | 1,960.00 | 1,568.00 |
A7 Sportback S line 3.0 TFSI quattro | 2022 | 000915105CC | 1,960.00 | 1,568.00 |
A8 3.0 TFSI quattro | 2019 | 000915105CC | 1,960.00 | 1,568.00 |
A8 Sedan 3.0 TFSI quattro | 2021 | 000915105CC | 1,960.00 | 1,568.00 |
Q2 1.4 TFSI | 2019 | 000915105CC | 1,960.00 | 1,568.00 |
Q2 1.4 TFSI (New) | 2021 | 000915105FC | 1,630.00 | 1,304.00 |
Q3 1.4 TFSI | 2017 | 000915105DG | 1,360.00 | 1,088.00 |
Q3 1.4 TFSI (New) | 2021 | 000915105CC | 1,960.00 | 1,568.00 |
Q3 2.0 TFSI quattro | 2016 | 000915105CC | 1,960.00 | 1,568.00 |
Q3 Sportback 2.0 TFSI quattro | 2021 | 000915105CC | 1,960.00 | 1,568.00 |
Q3 S line 1.4 TFSI | 2021 | 000915105DG | 1,360.00 | 1,088.00 |
Q5 2.0 TFSI quattro | 2016 | 000915105CE | 2,300.00 | 1,840.00 |
Q5 2.0 TFSI quattro (DAXB) | 2020 | 000915105CD | 2,050.00 | 1,640.00 |
Q5 2.0 TFSI quattro (DGKB) | 2021 | 000915105CC | 1,960.00 | 1,568.00 |
Q5 Sportback 2.0 TFSI quattro (DGKB) | 2022 | 000915105CC | 1,960.00 | 1,568.00 |
Q5 Sportback S line 2.0 TFSI quattro | 2022 | 000915105CC | 1,960.00 | 1,568.00 |
Q7 2.0 TFSI quattro | 2016 | 000915105CE | 2,300.00 | 1,840.00 |
Q7 3.0 TFSI quattro | 2016 | 000915105CE | 2,300.00 | 1,840.00 |
Q8 3.0 TFSI quattro | 2019 | 000915105CC | 1,960.00 | 1,568.00 |
Q8 S line 3.0 TFSI quattro | 2022 | 000915105CC | 1,960.00 | 1,568.00 |
TT 2.0 TFSI quattro | 2016 | 000915105CE | 2,300.00 | 1,840.00 |
TTS 2.0 TFSI quattro | 2017 | 000915105CE | 2,300.00 | 1,840.00 |
RS 3 Sportback 2.5 TFSI quattro | 2022 | 000915105CD | 2,050.00 | 1,640.00 |
RS 4 Avant 2.9 TFSI quattro | 2022 | 000915105CD | 2,050.00 | 1,640.00 |
RS 5 Sportback S line 2.9 TFSI quattro | 2021 | 000915105CD | 2,050.00 | 1,640.00 |
RS 6 Avant 4.0 TFSI quattro | 2022 | 000915105CC | 1,960.00 | 1,568.00 |
RS 7 Sportback 4.0 TFSI quattro | 2022 | 000915105CC | 1,960.00 | 1,568.00 |
Locate an Audi dealer
Get further information and specific offers from any of our Audi Service
Centres.