Audi Tint
Protection that goes the distance
Protecting the interior of your Audi is easier than ever. With a 7-year warranty and professional installation, it's comfort and convenience in one easy package.
Tint benefits can be extended to the next owner within 7 years of tinting.
Rely on any authorised Audi dealer for a hassle-free experience.
Impeccable visibility and durability with time and exposure.
Offers durability and low reflectivity without fading or discolouring.
Protects against UV rays that damage skin and fade interior upholstery.
Tint adhesive holds shattered glass in place in the event of breakage.
Audi Tint complies with all approved Visible Light Transmitted (VLT).
Tint film is specially prepared to fit Audi models perfectly.
Keeps you covered with a 7-year warranty on unlimited mileage.
Visible Light Transmittance (VLT) | Visible Light Reflection (VLR) | Ultraviolet Rejection (UVR) | Total Solar Energy Rejection (TSER) |
---|---|---|---|
Higher VLT allows more light into the vehicle, creating a brighter interior. | Lower VLR effectively reduces glare, providing clear visibility on the road. | Higher UVR offers an additional layer of protection against harmful UV rays. | Higher TSER indicates better deflection of solar energy, including visible light, infrared radiation and UV rays. |
Category A
A3 Sedan, A5 Sportback, RS 3 Sedan, Q2, e-tron GT quattro, RS e-tron GT
Category B
Q3, Q3 Sportback, Q5, Q5 Sportback, Q8, Q8 e-tron, Q8 e-tron Sportback
Audi Tint Series | Order Code | Price (Category A) | Price (Category B) |
---|---|---|---|
Audi Tint Premium 6+ | Audi P6+ | RM 3,580 | RM 3,780 |
Audi Tint Premium 6 | Audi P6 | RM 2,750 | RM 2,950 |
Audi Tint Premium 4+ | Audi S4+ | RM 2,200 | RM 2,450 |
Audi Tint Premium 4 | Audi S4 | RM 1,680 | RM 1,900 |
Audi Tint Premium 6+ | Front W/S | Rear W/S | Front side | Rear side |
---|---|---|---|---|
Visible light transmitted (VLT) | 86% | 20% | 57% | 20% |
Ultraviolet Rejected (UVR) | 99% | 99% | 99% | 99% |
Total Solar Energy Rejected (TSER) | 38% | 65% | 62% | 65% |
Film Thickness (Mil) | 2 Mil | 2 Mil | 6 Mil | 6 Mil |
Audi Tint Premium 6 | Front W/S | Rear W/S | Front side | Rear side |
---|---|---|---|---|
Visible light transmitted (VLT) | 86% | 20% | 57% | 20% |
Ultraviolet Rejected (UVR) | 99% | 99% | 99% | 99% |
Total Solar Energy Rejected (TSER) | 38% | 63% | 60% | 63% |
Film Thickness (Mil) | 2 Mil | 2 Mil | 6 Mil | 6 Mil |
Audi Tint Premium 6+ | Front W/S | Rear W/S | Front side | Rear side |
---|---|---|---|---|
Visible light transmitted (VLT) | 86% | 20% | 60% | 20% |
Ultraviolet Rejected (UVR) | 99% | 99% | 99% | 99% |
Total Solar Energy Rejected (TSER) | 38% | 65% | 56% | 65% |
Film Thickness (Mil) | 2 Mil | 2 Mil | 4 Mil | 4 Mil |
Audi Tint Premium 6+ | Front W/S | Rear W/S | Front side | Rear side |
---|---|---|---|---|
Visible light transmitted (VLT) | 86% | 20% | 55% | 20% |
Ultraviolet Rejected (UVR) | 99% | 99% | 99% | 99% |
Total Solar Energy Rejected (TSER) | 33% | 65% | 52% | 65% |
Film Thickness (Mil) | 2 Mil | 2 Mil | 4 Mil | 4 Mil |
Get further information and specific offers from any of our Audi Service Centres.